←Back to overview
Businesses · Winchburgh
Businesses in Winchburgh
195 active companies registered locally, about 46 per 1,000 residents.
Active companies
195
Per 1,000 residents
46
New in 12 months
24
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 29 | 15% |
| Retail & wholesale | 26 | 13% |
| Tech & media | 23 | 12% |
| Real estate | 23 | 12% |
| Construction | 20 | 10% |
| Finance | 11 | 6% |
| Admin & support | 11 | 6% |
| Manufacturing | 9 | 5% |
| Transport & storage | 8 | 4% |
| Hospitality | 8 | 4% |
| Healthcare | 7 | 4% |
| Arts & leisure | 6 | 3% |
| Other services | 5 | 3% |
| Dormant companies | 3 | 2% |
| Education | 2 | 1% |
| Households & property management | 2 | 1% |
| Utilities | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.