←Back to overview
Businesses · Woolstanwood
Businesses in the parish of Crewe
2,947 active companies registered locally, about 53 per 1,000 residents.
The figures on this page are for the parish of Crewe, which includes Woolstanwood. There are no separate figures for Woolstanwood. What each figure covers
Active companies
2,947
Per 1,000 residents
53
New in 12 months
336
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 488 | 17% |
| Professional services | 272 | 9% |
| Real estate | 267 | 9% |
| Construction | 263 | 9% |
| Admin & support | 240 | 8% |
| Transport & storage | 234 | 8% |
| Tech & media | 180 | 6% |
| Hospitality | 175 | 6% |
| Finance | 159 | 5% |
| Manufacturing | 148 | 5% |
| Other services | 142 | 5% |
| Healthcare | 121 | 4% |
| Dormant companies | 62 | 2% |
| Arts & leisure | 61 | 2% |
| Education | 45 | 2% |
| Agriculture | 19 | 1% |
| Water & waste | 13 | 0% |
| Households & property management | 13 | 0% |
| Utilities | 4 | 0% |
| Mining | 3 | 0% |
| Public administration | 3 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.