←Back to overview
Businesses · Hailes
Businesses in central Hailes
406 active companies registered locally, about 406 per 1,000 residents.
Active companies
406
Per 1,000 residents
406
New in 12 months
37
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 90 | 22% |
| Real estate | 50 | 12% |
| Retail & wholesale | 37 | 9% |
| Tech & media | 37 | 9% |
| Admin & support | 37 | 9% |
| Construction | 33 | 8% |
| Hospitality | 24 | 6% |
| Other services | 17 | 4% |
| Healthcare | 15 | 4% |
| Arts & leisure | 13 | 3% |
| Transport & storage | 9 | 2% |
| Manufacturing | 8 | 2% |
| Finance | 8 | 2% |
| Education | 7 | 2% |
| Dormant companies | 7 | 2% |
| Agriculture | 5 | 1% |
| Households & property management | 3 | 1% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.