←Back to overview
Food hygiene · Hailes
Food hygiene ratings in central Hailes
37 food businesses inspected under Scotland's Food Hygiene Information Scheme. 36 (97%) pass.
Rating distribution
Pass and Eat Safe
1
Pass
35
Improvement required
1
PassImprovement requiredAwaiting or exemptCentre of Hailes
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Holy Trinity Church & The Bridge Community Cafe | Other catering premises | EH14 2SL | Pass and Eat Safe |
| BONALY STORE | Retailers - other | EH13 0ET | Pass |
| Bonaly Nursery | Caring Premises | EH13 0FJ | Pass |
| Bonaly Primary School | School/college/university | EH13 0FJ | Pass |
| CEC Social Work Childrens Centre | Restaurant/Cafe/Canteen | EH14 2SL | Pass |
| Canal View Primary School | School/college/university | EH14 2SL | Pass |
| Canal View Primary School Nursery Class | School/college/university | EH14 2SL | Pass |
| Clovenstone Care Home | Caring Premises | EH14 3EX | Pass |
| Clovenstone Primary School | School/college/university | EH14 3EY | Pass |
| Clovenstone Primary School Food Bank | Restaurant/Cafe/Canteen | EH14 3EY | Pass |
| Colinton Parish Church & Swing Cafe | Other catering premises | EH13 0DE | Pass |
| Colinton Private Nursery | Caring Premises | EH13 0DE | Pass |
| Cranley Nursery Lanark Road | Caring Premises | EH13 0NJ | Pass |
| Dove Centre | Caring Premises | EH14 3BG | Pass |
| Hygge Nook | Retailers - other | EH13 0LQ | Pass |
| Juniper Green Tots Nursery | Caring Premises | EH14 5BN | Pass |
| Kingsknowe Golf Club | Pub/bar/nightclub | EH14 2JD | Pass |
| Lanark Road Nursery | School/college/university | EH14 3EY | Pass |
| Lorimer House Nursing Home | Caring Premises | EH14 5DQ | Pass |
| Munro Coffee | Takeaway/sandwich shop | EH13 0LF | Pass |
| NOREEN STORE | Retailers - other | EH14 2QH | Pass |
| Officers Mess | Restaurant/Cafe/Canteen | EH13 0AA | Pass |
| Olive Deli and Post | Other catering premises | EH13 0LQ | Pass |
| Osteria dei Sapori | Restaurant/Cafe/Canteen | EH13 0LF | Pass |
| Pizza Connection | Takeaway/sandwich shop | EH13 0LF | Pass |
| Smile Childcare Out of School Service within Canal View Primary | Caring Premises | EH14 2SL | Pass |
| Stableroom Playgroup | Caring Premises | EH13 0JR | Pass |
| THE HOLLIES | Caring Premises | EH13 0DX | Pass |
| Tanner's Lounge Bar | Pub/bar/nightclub | EH14 5BA | Pass |
| The Coop | Retailers - supermarkets/hypermarkets | EH13 0LF | Pass |
| The Spylaw Tavern | Pub/bar/nightclub | EH13 0JT | Pass |
| Thorburn Manor | Caring Premises | EH13 0BQ | Pass |
| Tiphereth Day Service | Caring Premises | EH13 0PQ | Pass |
| Torphin House | Caring Premises | EH13 0PQ | Pass |
| Wester Hailes Baptist Church | Other catering premises | EH14 3BG | Pass |
| Wonder Weans Playcare | School/college/university | EH13 0FJ | Pass |
| Clovenstone Community Centre | Other catering premises | EH14 3EY | Improvement required |
| Redeemed Christian Church of God - Open Heavens Edinburgh Food Share | Restaurant/Cafe/Canteen | EH14 3JH | Awaiting inspection |
| Vivo Mini Market | Retailers - other | EH14 3BG | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.