←Back to overview
Compare · Hailes
Hailes vs Arnprior
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailes City of Edinburgh | Arnprior Kippen parish, Stirling |
|---|---|---|
| Local figures cover | Central Hailes | Kippen parish |
| Population | n/a | 1,946 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 225.5 | 60.1 |
| Full fibre (% of postcodes) | 97% | 41% |
| Schools in the area | 10 | 2 |
| Food hygiene pass (%) | 97% | 100% |
| Active businesses | 406 | 70 |
| River/sea flood risk | Low | High |
| Nearest station | Kingsknowe | Bridge of Allan |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers