←Back to overview
Local trades · Coney Hill
Trades in and around Coney Hill
600 registered builders, electricians, plumbers and other trades in GL4, with those based in central Coney Hill first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hailes.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Coney Hill
143
Trade types
16
Postcode district
GL4
All 600Builders 198Electricians 67Plumbing & heating 56Roofers 13Joiners & carpenters 25Plasterers 12Painters & decorators 18Flooring & tiling 9Glaziers 4Groundworks & demolition 4Gardeners & landscapers 22Cleaners 42Pest control 6Garages & mechanics 63Removals 4Hair & beauty 57
Based in Coney Hill
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Angad Makeover Ltd | Hair & beauty | GL4 6PS | 2025 |
| Arcexi Ltd | Hair & beauty | GL4 3YW | 2022 |
| Aurora - Hair & Piercing Ltd | Hair & beauty | GL1 4JJ | 2024 |
| G.E. Barbers Ltd | Hair & beauty | GL4 4RG | 2026 |
| Miss Beauty Salon Ltd | Hair & beauty | GL1 4BZ | 2024 |
| Rose Therapy Ltd | Hair & beauty | GL4 6PD | 2022 |
| Sun Kissed Sanctuary Ltd | Hair & beauty | GL4 4QU | 2026 |
| The Connoisseurs of Grooming Ltd | Hair & beauty | GL4 4BL | 2024 |
Elsewhere in GL4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 1979 Ltd | Hair & beauty | GL1 2EH | 2018 |
| 2b Aesthetic Ltd | Hair & beauty | GL2 0SU | 2024 |
| Abc Barber Ltd | Hair & beauty | GL1 3AW | 2026 |
| Ace (Sw) Ltd | Hair & beauty | GL2 7NW | 2020 |
| Amd Aesthetics Ltd. | Hair & beauty | GL2 5FD | 2023 |
| Amin Barber Ltd | Hair & beauty | GL1 1UT | 2025 |
| Backraze Ltd | Hair & beauty | GL2 2EY | 2021 |
| Barbie'S Unisex Hair & Beauty Salon Ltd | Hair & beauty | GL1 4HT | 2025 |
| Beard and Barnet Barbers Ltd | Hair & beauty | GL1 1DX | 2026 |
| Beard and Barnet Gloucester Ltd | Hair & beauty | GL4 6TP | 2025 |
| Beau Hair Studio Ltd | Hair & beauty | GL4 0BS | 2019 |
| Beau Monde Hair & Beauty Ltd | Hair & beauty | GL1 2EH | 2005 |
| Bla Studios Ltd | Hair & beauty | GL1 2NW | 2016 |
| Black Letter (Gloucester) Ltd | Hair & beauty | GL1 2NW | 2013 |
| Black Letter Studios Ltd | Hair & beauty | GL1 2NW | 2014 |
| Blondez Ltd | Hair & beauty | GL4 6TF | 2019 |
| Bounce Hairdressing Ltd | Hair & beauty | GL1 1GE | 2023 |
| Boys 2 Men Barber Shop Ltd | Hair & beauty | GL1 3HF | 2019 |
| Brynwhitmorehair Ltd | Hair & beauty | GL4 0NL | 2024 |
| Butterflies Beauty Ltd | Hair & beauty | GL2 5EN | 2023 |
| Camo Gloucs Ltd | Hair & beauty | GL1 3AJ | 2025 |
| Cedars Salons Ltd | Hair & beauty | GL1 1EW | 2014 |
| Cellys Gloucester Hair Studio Ltd | Hair & beauty | GL1 2NL | 2018 |
| Cg Nail Ltd | Hair & beauty | GL1 1QU | 2024 |
| Cid Beauty Ltd | Hair & beauty | GL2 9DN | 2026 |
| Coco Nail Bar Kd Ltd | Hair & beauty | GL1 2AG | 2023 |
| Ctrl Male Image Ltd | Hair & beauty | GL1 3AJ | 2024 |
| Cuong Hung Pham Ltd | Hair & beauty | GL1 1QN | 2023 |
| Cuong Pham Ltd | Hair & beauty | GL1 1QN | 2017 |
| Cuong Thinh Phat Ltd | Hair & beauty | GL1 1QN | 2025 |
| David Maxwell Hairdressing (Argyle) Ltd | Hair & beauty | GL2 8EY | 2014 |
| Dino’S Barber Shop Ltd | Hair & beauty | GL2 4NB | 2021 |
| Dreamweaver Visions Ltd | Hair & beauty | GL4 8BG | 2025 |
| Dumraba Ltd | Hair & beauty | GL1 3HX | 2025 |
| Eastgates Barbers Ltd | Hair & beauty | GL1 1QT | 2024 |
| Ebaesthetics2025 Ltd | Hair & beauty | GL2 5LN | 2025 |
| Eleven Studio Ltd | Hair & beauty | GL1 5RZ | 2024 |
| Face By Tam Aesthetics Ltd | Hair & beauty | GL1 5PX | 2023 |
| Fade O Clock Lim Ltd | Hair & beauty | GL1 4TH | 2024 |
| Felicity & Co Hair Studio Ltd | Hair & beauty | GL2 2AQ | 2025 |
| Fringe Benefits Ltd | Hair & beauty | GL1 1TX | 2002 |
| Gl Northgate Barber Shop Ltd | Hair & beauty | GL1 2AN | 2026 |
| Gl Sams Barbers Ltd | Hair & beauty | GL1 2BA | 2023 |
| Glamour Dolls Beauty & Aesthetics Ltd | Hair & beauty | GL2 8FL | 2020 |
| Gloucester Nails & Beauty Ltd | Hair & beauty | GL1 1QN | 2024 |
| H'S Barber Glo Ltd | Hair & beauty | GL1 1QB | 2025 |
| H2o Hair Design Ltd | Hair & beauty | GL2 4AL | 2013 |
| Hairs N Graces Ltd | Hair & beauty | GL2 0HE | 2004 |
| Hazs Cuts Ltd | Hair & beauty | GL1 1HH | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.