←Back to overview
Local trades · Woolstanwood
Trades in and around Woolstanwood
567 registered builders, electricians, plumbers and other trades in CW2, with those based in the parish of Crewe first.
The figures on this page are for the parish of Crewe, which includes Woolstanwood. There are no separate figures for Woolstanwood. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hailes.uk. Register your interest and we’ll be in touch.
Trades on file
567
In Woolstanwood
372
Trade types
16
Postcode district
CW2
All 567Builders 188Electricians 52Plumbing & heating 32Roofers 14Joiners & carpenters 19Plasterers 7Painters & decorators 21Flooring & tiling 4Glaziers 2Groundworks & demolition 3Gardeners & landscapers 24Cleaners 36Garages & mechanics 91Removals 3Appliance repair 2Hair & beauty 69
Based in Woolstanwood
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Andrew Worrall Agriculture Ltd | Gardeners & landscapers | CW1 6ZF | 2012 |
| Black Dog Gardens Ltd | Gardeners & landscapers | CW2 8PB | 2021 |
| Green Heart Horticultural Services Ltd | Gardeners & landscapers | CW2 6PN | 2023 |
| Martin Homes Improvement Ltd | Gardeners & landscapers | CW2 7HY | 2021 |
| Mike Webster & Son Ltd | Gardeners & landscapers | CW1 4JH | 2011 |
| Nantwich Garden Services Ltd | Gardeners & landscapers | CW1 6ZF | 2016 |
| Proastro Care Ltd | Gardeners & landscapers | CW1 2BD | 2026 |
| Sjd Landscaping & Fencing Specialists Ltd | Gardeners & landscapers | CW2 8NW | 2018 |
| Trusted Ground Services Ltd | Gardeners & landscapers | CW1 6ZF | 2021 |
Elsewhere in CW2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A J Landscaping & Building (Cheshire) Ltd | Gardeners & landscapers | CW2 5EX | 2021 |
| Bellview Gardening Ltd | Gardeners & landscapers | CW1 5TP | 2025 |
| Enviroscaping T/A Little & Large Landscapes Ltd | Gardeners & landscapers | CW1 5QX | 2014 |
| Fiore Landscaping Ltd | Gardeners & landscapers | CW2 5PR | 2021 |
| Goodwin Gardens Ltd | Gardeners & landscapers | CW1 5PN | 2022 |
| Grass Genie Ltd | Gardeners & landscapers | CW1 3QY | 2026 |
| Htlandscaping Ltd | Gardeners & landscapers | CW1 4SE | 2023 |
| Little & Large Driveways Ltd | Gardeners & landscapers | CW1 5QX | 2024 |
| Mellor & Son’S Ltd | Gardeners & landscapers | CW2 8AL | 2023 |
| Ravenscroft Renovations Ltd | Gardeners & landscapers | CW2 8TU | 2022 |
| Rope Garden Nursery Ltd | Gardeners & landscapers | CW2 5DD | 2000 |
| Scott & Co. Landscaping & Groundworks Ltd | Gardeners & landscapers | CW2 8GG | 2025 |
| T S Gardens Ltd | Gardeners & landscapers | CW1 5RY | 2022 |
| Talbots Maintenance & Landscaping Services Ltd | Gardeners & landscapers | CW2 8JP | 2024 |
| Urban Landscapes Ltd | Gardeners & landscapers | CW1 5TP | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.